The best supplements for radiant skin, strong hair, and sharp focus. Beauty starts from within โ science proves it.
Every nutrient a beauty supplement advertises, with the official Daily Value next to it, so you can see how much a product actually gives you. Type to filter.
| Nutrient | Daily Value | Why it shows up in beauty products |
|---|---|---|
| Vitamin C | 90 mg | Collagen synthesis and antioxidant defense |
| Vitamin E | 15 mg | Protects skin lipids from oxidation |
| Vitamin A (RAE) | 900 mcg | Skin cell turnover; retinoids derive from it |
| Biotin (B7) | 30 mcg | Marketed for hair and nails; deficiency is rare |
| Zinc | 11 mg | Wound healing and oil regulation |
| Iron | 18 mg | Low iron is a common cause of hair shedding |
| Niacin (B3) | 16 mg | Niacinamide precursor; barrier support |
| Vitamin D | 20 mcg | 800 IU; broad skin and immune role |
| Selenium | 55 mcg | Antioxidant enzyme cofactor |
| Copper | 0.9 mg | Cross-links collagen and elastin |
| Riboflavin (B2) | 1.3 mg | Skin and mucous membrane maintenance |
| Vitamin K | 120 mcg | Studied for under-eye discoloration |
Daily Values are the FDA reference amounts used on supplement labels for adults and children 4 years and older. A DV is a labeling reference, not a personal target. Educational information, not medical advice.
Beauty supplements advertise percentages, not amounts. These are the reference amounts those percentages are measured against, so you can tell a meaningful dose from a sprinkle.
Daily Values are the FDA labelling reference for adults and children 4 years and older. More is not automatically better; several of these have upper limits.
This site is part of the Stimulant Network. Explore our other projects.
Free developer tools at spunk.codes — Use code SPUNK for exclusive access